Ghaziabad, Uttar Pradesh
GST No. 09AHJPJ3915B1ZL
Call 08046041138 67% Response Rate
Product Brochure
Botanical Name | Coriandrum sativum |
Usage/Application | Food |
Nutritional Benefits | All |
Color | Yellow to Pale Yellow colour |
Appearance | Fluid liquid |
Odour | Typical odour of Eugenol |
Product Name: | Coriander Oil |
Botanical name: | Coriandrum sativum |
Family: | Umbelifers |
Description & extraction: | The dry fruits are known as coriander seeds. The word "coriander" in food preparation may refer solely to these seeds (as a spice), rather than to the plant. The seeds have a lemony citrus flavour when crushed, due to terpenes linalool and pinene. It is described as warm, Nutty, spicy, and orange-flavoured. |
Chemical Components: | Essential oil from the seed of coriander, Coriandrum sativum, is given in Table 1. The major components in the essential oil from C. sativum seeds were found: linalool (57.57%); geranyl Acetate (15.9%); -caryophyllene (3.26%), camphor (3.02%), and p-cymene (2.5%) |
Appearance: | Fluid liquid |
Colour: | Yellow to Pale Yellow colour |
Odour: | Typical odour of Eugenol |
Botanical Source: | koris |
View Complete details
Minimum Order Quantity: 1 Kilogram
Product Brochure
Packaging Size | 1 kg |
Form | Liquid |
Packaging Type | Bottle |
Purity | 100% |
Usage/Application | Food Flavour |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Packaging Size | 25 kg |
Form | Liquid |
Packaging Type | Drum |
Manufacturer | Aroma World |
Shelf Life | 12 Months |
Country of Origin | Made in India |
View Complete details
Product Brochure
Form | Liquid |
Packaging Size | 25 kg |
Packaging Type | Drum |
Usage/Application | Pharma |
Manufacturer | Aroma World |
Shelf Life | 24 Months |
Country of Origin | Made in India |
View Complete details
Product Brochure
Packaging Size | 25 kg |
Form | Liquid |
Packaging Type | Drum |
Usage/Application | Food Flavour |
Manufacturer | Aroma World |
Shelf Life | 12 Months |
Country of Origin | Made in India |
View Complete details
Product Brochure
Packaging Size | 1 kg |
Form | Liquid |
Packaging Type | Drum |
Usage/Application | Food Flavour |
Manufacturer | Aroma World |
Shelf Life | 24 Months |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
Packaging Size | 1 kg |
Form | Liquid |
Packaging Type | Bottle |
Usage/Application | Food Flavour |
Manufacturer | Aroma World |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Form | Liquid |
Packaging Size | 25 kg |
Packaging Type | Drum |
Usage/Application | Food Flavour |
Manufacturer | Aroma World |
Shelf Life | 12 Months |
Country of Origin | Made in India |
Oil Type | Lemon Oil |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
Packaging Size | 1 Kg, 5 Kg, 25 Kg & 180 Kg |
Packaging Type | Drum |
Form | Liquid |
Plant Part Used/Extracted From | Flower |
Usage/Application | Multipurpose |
Manufacturer | Aroma World |
Extraction Method | Steam Distillation |
Shelf Life | 24 Months |
Botanical Name | Dianthus Caryophyllus |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Packaging Size | 25 kg |
Packaging Type | Drum |
Form | Liquid |
Usage/Application | Pharma |
Manufacturer | Aroma World |
Extraction Method | Steam Distillation |
Shelf Life | 24 Months |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
Packaging Size | 25 kg |
Packaging Type | Drum |
Form | Liquid |
Plant Part Used/Extracted From | Bark |
Usage/Application | Cosmetic |
Manufacturer | Aroma World |
Extraction Method | Steam Distillation |
Shelf Life | 24 Months |
Fragrance | Herbal Pine Fresh |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
Packaging Size | 25 kg |
Packaging Type | Drum |
Form | Liquid |
Usage/Application | Aromatherapy |
Manufacturer | Aroma World |
Extraction Method | Steam Distillation |
Shelf Life | 24 Months |
Fragrance | Herbal Fresh |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
Packaging Size | 1 kg |
Packaging Type | Bottle |
Form | Liquid |
Usage/Application | Aromatherapy |
Manufacturer | Aroma World |
Extraction Method | Steam Distillation |
Shelf Life | 24 Months |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
Packaging size | 25 Kg |
Packaging Type | HDPE Drum |
Usage/Application | Medicinal Oil |
Brand | Aroma World |
Composition | 100 % Pure |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Form | Liquid |
Packaging Size | 25 kg |
Packaging Type | Drum |
Plant Part Used/Extracted From | Fruit |
Color & Odor | Orange |
Country of Origin | Made in India |
View Complete details
Product Brochure
Packaging Size | 25 Kg |
Form | Liquid |
Packaging Type | Container |
Plant Part Used/Extracted From | Seed |
Purity | 100% Pure |
Manufacturer | Aroma World |
Color | Pale Yellow |
Country of Origin | Made in India |
View Complete details
Product Brochure
Packaging Size | 25 Kg |
Form | Liquid |
Packaging Type | Container |
Usage/Application | Multipurpose |
Purity | 100% Pure |
Manufacturer | Aroma World |
Country of Origin | Made in India |
View Complete details
Product Brochure
Packaging Size | 1 kg |
Packaging Type | Bottle |
Form | Liquid |
Manufacturer | Aroma World |
Extraction Method | Steam Distillation |
Shelf Life | 24 Months |
Fragrance | Mogra |
View Complete details
Product Brochure
Packaging Size | 1 kg |
Form | Liquid |
Packaging Type | Bottle |
Usage/Application | Multipurpose |
Purity | 100% Pure |
Manufacturer | Aroma World |
View Complete details
Product Brochure
Packaging Size | 25 kg |
Packaging Type | Drum |
Form | Liquid |
Usage/Application | Pharma |
Manufacturer | Aroma World |
Extraction Method | Steam Distillation |
Shelf Life | 24 Months |
View Complete details
Product Brochure
Packaging Size | 25 Kg |
Form | Liquid |
Packaging Type | Drum |
Usage/Application | Multipurpose |
Purity | 100% Pure |
Manufacturer | Aroma World |
Country of Origin | Made in India |
View Complete details
Product Brochure
Packaging Size | 25 Kg |
Packaging Type | Bottle |
Brand | Aroma World |
Form | Liquid |
Country of Origin | Made in India |
View Complete details
Product Brochure
Packaging Size | 1 kg |
Packaging Type | Bottle |
Form | Liquid |
Usage/Application | Pharma |
Manufacturer | Aroma World |
Extraction Method | Steam Distillation |
Shelf Life | 24 Months |
View Complete details
Product Brochure
Packaging Size | 25 kg |
Form | Liquid |
Packaging Type | Drum |
Usage/Application | Pharma |
Manufacturer | Aroma World |
Extraction Method | Steam Distillation |
Shelf Life | 12 Months |
Country of Origin | Made in India |
View Complete details
Usage/Application | Industrial |
Odour | Cinnamon |
Botanical Source | Apium graveolens |
Material | The major components were (E)-cinnamaldehyde (49.9%) |
Purity | High |
Form | Liquid |
Product Name:Cinnamon Leaf oil
Botanical name: Cinnamomum zeylanicum
Family: Cinnamomum zeylanicum
Description & extraction: Cinnamon essential oil (leaf) information.
Cinnamon essential oil is extracted from Cinnamomum zeylanicum (also known as C. verum and Laurus cinnamomum) of the Lauraceae family. It is also referred to as Ceylon, Madagascar, Seychelles or true cinnamon. Chemical Components: The antioxidant, antifungal and antibacterial potentials of volatile oils and oleoresin of Cinnamomum zeylanicum Blume (leaf and bark) were investigated in the present study. The oleoresins have shown excellent activity for the inhibition of primary and secondary oxidation products in mustard oil added at the concentration of 0.02% which were evaluated using peroxide, thiobarbituric acid, p-anisidine and carbonyl values. Moreover, it was further supported by other complementary antioxidant assays such as ferric thiocyanate method in linoleic acid system, reducing power, chelating and scavenging effects on 1,1′-diphenyl-2-picrylhydrazyl (DPPH) and hydroxyl radicals. In antimicrobial investigations, using inverted petriplate and food poison techniques, the leaf and bark volatile oils has been found to be highly effective against all the tested fungi except Aspergillus ochraceus. However, leaf oleoresin has shown inhibition only for Penicillium citrinum whereas bark oleoresin has caused complete mycelial zone inhibition for Aspergillus flavus and A. ochraceus along with Aspergillus niger, Aspergillus terreus, P. citrinum and Penicillium viridicatum at 6 μL. Using agar well diffusion method, leaf volatile oil and oleoresin have shown better results in comparison with bark volatile oil, oleoresin and commercial bactericide, i.e., ampicillin. Gas chromatographic–mass spectroscopy studies on leaf volatile oil and oleoresin resulted in the identification of 19 and 25 components, which accounts for the 99.4% and 97.1%, respectively of the total amount and the major component was eugenol with 87.3% and 87.2%, respectively. The analysis of cinnamon bark volatile oil showed the presence of 13 components accounting for 100% of the total amount. (E)-cinnamaldehyde was found as the major component along with δ-cadinene (0.9%), whereas its bark oleoresin showed the presence of 17 components accounting for 92.3% of the total amount. The major components were (E)-cinnamaldehyde (49.9%), along with several other components.
Appearance: Fluid liquid
Colour: golden-yellow colour
Odour Typical odour of Eugenol
Botanical Source: Apium graveolens
View Complete details
Packaging Size | 1 kg |
Form | Liquid |
Packaging Type | Bottle |
Usage/Application | Food Flavour |
Manufacturer | Aroma World |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Type | Clove Bud Oil |
View Complete details
Form | Liquid |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Usage/Application | Food Flavour |
Manufacturer | Aroma World |
Shelf Life | 24 Months |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Kg
Packaging Size | 1 kg |
Form | Liquid |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Wood/Trunk |
Purity | 100% Pure |
Usage/Application | Pharma |
Manufacturer | Aroma World |
Extraction Method | Steam Distillation |
Shelf Life | 36 Months |
Grade | Top Grade |
Color | Pale Yellow |
Country of Origin | Made in India |
Sandalwood oil is an essential oil obtained from the steam distillation of chips and billets cut from the heartwood of various species of sandalwood trees, mainly Santalum Album (Indian sandalwood)
Sandalwood oil is used in perfumes, cosmetics, fine fragrances, and as a mild food flavouring.
Additional Information:
View Complete details
Product Brochure
Packaging Size | 1 kg |
Form | Liquid |
Packaging Type | Bottle |
Usage/Application | Food Flavour |
Manufacturer | Aroma World |
Shelf Life | 24 Months |
Purity | 91% |
Country of Origin | Made in India |
Type | Basil Oil |
Product Name: | Basil Oil |
Botanical name: | ocimum basilicum |
Family: | lamiaceae |
Description & extraction: | Basil oil or sweet basil is a common name for the culinary herb ocimum basilicum and it is extracted by the process of steam distillation. Basil can also be propagated very reliably from cuttings in exactly the same manner as 'busy lizzie', with the stems of short cuttings suspended for two weeks or so in water until roots develop. Once a stem produces flowers, foliage production stops on that stem, the stem becomes woody, and essential oil production declines. To prevent this, a basil grower may pinch off any flower stems before they are fully mature. Because only the blooming stem is so affected, some stems can be pinched for leaf production, while others are left to bloom for decoration or seeds. Basil oil is pale greenish-yellow in color and has thin consistency and strength of initial aroma is medium. It is a wateryviscosity. It is sweet, herbaceous, licorice like, slightly campherous. Basil oil blends with bergamot, celeray sage, clove bud, geranium, lime, lemon, hysoop, juniper, eucalyptus, neroli, marjoram, Rosemary, melissa and lavender. |
Chemical Components: | Basil Oil has such different scents because the herb has a number of different essential oils that come together in different proportions for various breeds. The strong clove scent of sweet basil is derived from Eugenol, the same chemical as actual cloves. Other chemical that help to produce the distinctive scents of many Basils i.e. Citronellol, Linalool, Myrcene, Pinene, Ocimene, Terpineol, Linalyl Acetate, Eugenol etc. |
Toxicological Properties: | Basil Oil showed antifungal and insect-repelling properties and it is confirmed that extracts from the plant are very toxic to mosquitoes. However, the plant is not toxic to rats also there are no equivalent Reports of its use against humans. |
Appearance: | Fluid liquid |
Colour: | Yellow to Pale Yellow colour |
Odour: | Typical odour of Eugenol |
Botanical Source: | Ocimum Santum |
View Complete details
Product Brochure
Packaging Size | 1 kg |
Form | Liquid |
Packaging Type | Bottle |
Usage/Application | Food Flavour |
Manufacturer | Aroma World |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Product Name: | Cajuput Oil |
Botanical name: | Melaleuca leucadendron |
Family: | lamiaceae |
Description & extraction: | It is very old spice used by Egyptians in Stone Age as food flavouring.Romans in bread making and now it is mostly use in cooking. Method of extraction is Steam Distillation of dried crushed seeds and fruits |
Blends well with: | Basil Oil, Chamomile Oil, Coriander Oil, Frankincense Oil, Ginger Oil, Lavender Oil and Orange Sweet Essential Oil |
Chemical Components: | Carvone, limonene, carveol, dihydrocarveol, α- and β-pinene,sabinene and perillyl alcohol. |
Toxicological Properties: | It is a colorless to pale yellow seem like cloudy Liquid. The roots of caraway plants were said to warm and stimulate a cold, languid stomach. It was combined with milk to make a Bread which formed the chara of Julius Caesar that was eaten by the soldiers of Valerius |
Appearance: | Fluid liquid |
Colour: | Pale Yellow to Brownish, Amber liquid |
Odour: | The odour is Aromatic characteristic Possessing a Strong & Peculiar typical of fruit. The taste is quit Burring, warm & biting with reflection of Cumin. |
Botanical Source: | Carum Carvi |
View Complete details
Product Brochure
Packaging Size | 1 kg |
Form | Liquid |
Packaging Type | Bottle |
Usage/Application | Food Flavour |
Manufacturer | Aroma World |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Type | Cardamom Oil |
Product Name: | Cardamom Oil |
Botanical name: | Elettaria Cardamomum |
Description & extraction: | A close relative to Ginger, Cardamom is known as an expensive cooking spice and for being beneficial to the digestive system in a variety of ways. Cardamom is commonly used to help soothe occasional stomach discomfort.* Its distinct scent can promote a positive mood. Cardamom also has profound effects on the respiratory system due to its high 1, 8-cineole content, which promotes clear breathing and respiratory health. Native to Southeast Asia, Cardamom is added to traditional Indian sweets and teas for its cool, minty aroma and flavor. doTERRA Cardamom essential oil is extracted from Cardamom seeds grown in Guatemala, Using our strict CPTG Certified Pure Therapeutic Grade® testing standards. |
Chemical Components: | Tterpinyl acetate, 1, 8-cineole, linalyl acetate, sabinene, linalool |
Cautions: | Possible skin sensitivity. Keep out of reach of children. If you are pregnant, nursing, or under a doctor’s care, consult your physician. Avoid contact with eyes, inner ears, and sensitive areas. |
Aromatic Description: | Spicy, fruity, warm, balsamic |
Collection Method: | Steam Distillation |
Plant Part: | Seed |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
Packaging Size | 1 kg |
Form | Liquid |
Packaging Type | Bottle |
Purity | 100% Pure |
Usage/Application | Pharma |
Manufacturer | Aroma World |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Type | Cedar Wood Oil |
Additional Information:
View Complete details
Product Brochure
Packaging Size | 1 kg |
Form | Liquid |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Food Flavour |
Manufacturer | Aroma World |
Shelf Life | 24 Months |
Purity | 100% |
Country of Origin | Made in India |
Type | Eucalyptus Oil |
Product Name: | Eucalyptus Oil |
Family: | Extraction: |
Description & extraction: | Eucalyptus oil benefits are due to its ability to stimulate immunity, provide antioxidant protection and improve respiratory circulation. Originally referred to as eucalyptol by the scientific community, the health benefits of eucalyptus oil come from a chemical now known as cineole an organic compound shown to hold astounding, widespread medicinal effects, Including everything from reducing inflammation and pain to killing leukemia cells! |
Blends well with: | It blends well with angelica, caraway and chamomile. |
Toxicological Properties: | Cumin oil are antiseptic, anti-spasmodic, antitoxic, bactericidal, carminative, digestive, diuretic, Emmenagogue, nervine, stimulant and tonic. It has a spicy and very penetrating smell. |
Appearance: | Fluid liquid |
Colour: | Clear |
Odour: | The odour is light and Fresh, Warm Spicy reminiscent of Caraway. The taste is warm slightly burring but Pleasant and aromatically sweet. |
Botanical Source: | Anethum Graveolens L. |
View Complete details
Product Brochure
Packaging Size | 25 kg |
Form | Liquid |
Packaging Type | Drum |
Usage/Application | Pharma |
Manufacturer | Aroma World |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Product Name: | ginger Oil |
Description & extraction: | Ginger oil are analgesic, anti-emetic, antiseptic, antispasmodic, bactericidal, carminative, cephalic, expectorant, febrifuge, laxative, rubefacient, stimulant, stomachic, sudorific and tonic. Ginger oil can vary in color from pale yellow to a darker amber color and the viscosity also ranges from medium to watery. It is a strong smelling oil – spicy, sharp, warm and with a hint of lemon and pepper, which smells of Actual ginger |
Appearance: | Fluid liquid |
Colour: | Light Yellow to Pale Yellow colour |
Odour: | The odour is Fresh & Woody, characteristic odour of Fresh Ginger, Warm; Spicy the sweet & heavy under note is Tenacious Sweet & Rich Almost Balsamic Floral. |
Botanical Source: | Zingiber Officianale R. |
View Complete details
Product Brochure
Form | Liquid |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Usage/Application | Food Flavour |
Manufacturer | Aroma World |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Type | Lemon Oil |
Product Name: | Lemon Oil |
Family: | Rutaceae |
Description & extraction: | This clean smelling citrus essential oil is not only good for helping you make decisions and to improve your concentration, but cuts down on acidity in the body - thereby assisting the digestion, as well as with rheumatism, arthritis and gout, while also sorting out cellulite, abscesses, boils, carbuncles and acne. Lemon essential oil is extracted from the Citrus limonum (also known as Citrus Limon), of the Rutaceae family and is also known as cedro oil (which refers to terpeneless oil). Lemon oil is extracted from the fresh fruit peel by cold expression. |
Chemical Components: | The main chemical components of lemon oil are a-pinene, camphene, b-pinene, sabinene, myrcene, a-terpinene, linalool, b-bisabolene, Limonene, trans-a-bergamotene, nerol and neral. |
Toxicological Properties: | lemon oil are anti-anemic, antimicrobial, anti-rheumatic, anti-sclerotic, antiseptic, bactericidal, carminative, cicatrisant, depurative, diaphoretic, diuretic, febrifuge, haemostatic, hypotensive, insecticidal, Rubefacient, tonic and vermifuge. |
Appearance: | Fluid liquid |
Colour: | Pale yellow to deep yellow, greenish yellow |
Odour: | Characteristic odour and taste of the outer part of fresh Lemon peel. |
Botanical Source: | Citrus Limonum Linne Burmann Filius |
Specific Gravity: | 0.851 -0.855 (0.850) |
Optical Rotation: | +57o to +68o (+60) |
Refractive Index: | 1.4740 -1.4760(1.4750) |
View Complete details
Product Brochure
Form | Liquid |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Manufacturer | Aroma World |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Type | Lime Oil |
Product Name: | Lime Oil |
Botanical name: | Citrus aurantifolia |
Description & extraction: | Lime essential oil is made from the rinds or peels of limes. Some people assume the oil is made from the juice, when in fact it is expressed from the peel. Lime trees can grow to be 10 feet high and have fragrant white flower buds that blossom the acidic fruit. Lime trees are most commonly found in Brazil, Mexico, Italy, and the West Indies. Just like its partner, the Lemon, Limes were not highly regarded until doctors Found their high levels of vitamin C. |
Chemical Components: | Limonene, Gamma-Terpinene, Sabinene |
Appearance: | Fluid liquid |
Colour: | Pale yellow or greenish yellow liquid |
Odour: | fresh-citrus odor. |
Botanical Source: | Peel |
Specific Gravity: | 0.855 TO 0.863 |
Country of Origin: | Italy |
Refractive Index: | 1.474 TO 1.477 AT 20°C |
View Complete details
Product Brochure
Form | Liquid |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Usage/Application | Food Flavour |
Manufacturer | Aroma World |
Shelf Life | 24 Months |
Packing Size | Bottle |
Country of Origin | Made in India |
Product Name: | Mandarin Oil |
Botanical name: | Citrus Reticulata |
Description & extraction: | Mandarins are citrus fruits which are also known as Mandarin oranges or Tangerines. However, there is a slight difference. Mandarins are more yellow in color and come with pips, while tangerines are more orange in color and come without pips. So, mandarin essential oil is also called tangerine essential oil. The botanical name of both of these plants is Citrus Reticulata, which shows that they are same. As the name suggests, mandarin plants are native to China. From there, they went to Europe and now Italy is one of the biggest producers of Mandarin Oil. |
Chemical Components: | C. reticulata L.), Grapefruit (C. paradisi L.), Lemon (C. limon L.) and Orange (C. sinensis L.) Essential Oils |
Toxicological Properties: | Mandarin oil are antiseptic, antiviral, bactericide, cytophylactic, Digestive, febrifuge and hydrating. |
Appearance: | Fluid liquid |
Colour: | Yellow to greenish-orange |
Odour: | Intensely sweet, citrusy, tangy, fresh |
Botanical Source: | Peel |
Specific Gravity: | 0.846 to 0.853 at 20 °C. |
Optical Rotation: | +80 - +94 |
Refractive Index: | 1.4650 To 1.4798 |
View Complete details
Product Brochure
Packaging Size | 1 kg |
Form | Liquid |
Packaging Type | Bottle |
Purity | 98% |
Usage/Application | Food Flavour |
Shelf Life | 24 Months |
Manufacturer | Aroma World |
Country of Origin | Made in India |
Type | Neroli Oil |
Product Name: | Neroli Oil |
Botanical name: | Lameaceae |
Family: | Rutaceae |
Description & extraction: | It is also known as 'orange blossom' and it takes about 1000 lbs. Of orange blossoms to make 1 lb. of neroli oil. The name is said to have originated from the Italian princess, anne-marie de la tremoille (Countess of Nerola) who used the oil as a perfume and to scent her bathwater and gloves. It is still an ingredient for making traditional smelling eau-de-cologne. Orange petals are often associated with marriage, purity and brides, as brides traditionally wore orange buds in their hair. Neroli oil is extracted from the flowers of Citrus aurantium var. amara (also known as Citrus vulgaris and C. Bigardia) of the Rutaceae family and is also known as orange flower and Neroli bigarade. Neroli oil is extracted from the small, white, waxy flowers of The bitter-orange tree by steam distillation and yields 0.8 - 1 %. |
Chemical Components: | The main chemical components of neroli oil are a-pinene, camphene, b-pinene, a-terpinene, nerol, neryl acetate, farnesol, linalool, Nerolidol, linalyl acetate, methyl anthranilate and indole. |
Toxicological Properties: | Neroli oil are antidepressant, antiseptic, anti-infectious, antispasmodic, bactericidal, carminative, cicatrisant, cytophylactic, cordial, deodorant, digestive, emollient and tonic. Neroli Oil is not only has great therapeutic properties, but also has the most incredible smell. It has a greatly relaxing effect on the body and mind, relieving muscle spasms, calming heart palpitations and has a wonderful rejuvenating and regenerative effect on the skin, helping to Prevent ugly scarring and fighting stretch marks. |
Appearance: | Fluid liquid |
Colour: | Almost colourless to light Yellow |
Odour: | Sweet Rose like fragrance, Floral under note |
Botanical Source: | Citrus Aurantium Linne Subspecies Amara L |
Specific Gravity: | 0.875 To 0.880 ( 0.875) |
Optical Rotation: | +150 To 6o70 (+ 3.40) |
Refractive Index: | 1.4730 To 1.4780 ( 1.4750) |
View Complete details
Product Brochure
Form | Liquid |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Fruit |
Usage/Application | Food Flavour |
Manufacturer | Aroma World |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Product Name: | Nutmeg Oil |
Botanical name: | pala |
Family: | Myristica fragrans |
Description & extraction: | Nutmeg (also known as pala in Indonesia) is one of the two spices – the other being mace – derived from several species of tree in the genus Myristica. The most important commercial species is Myristica fragrans, an evergreen tree indigenous to the Banda Islands in the Moluccas (or Spice Islands) of Indonesia. |
Chemical Components: | The nutmeg seed is one of four c components of the fruit obtained from the nutmeg tree, Myristica frangans Houtt (Myristicaceae) About 30 55% of the seed consists of oils and 45-60% consists of solid matter including cellulose materials. There are two types of oils: (1) The "essential oil of nutmeg" also called the "volatile oil" accounts for 5 15% of the nutmeg seed and (2) the "fixed oil of nutmeg" sometimes called "nutmeg butter" or expressed oil of nutmeg accounts for 24-40% of the nutmeg seed.14 The relative percentages of the different components will vary depending on the geographical origin of the nutmeg. From this point on, "essential oil", "volatile oil", and "nutmeg Oil" will be used interchangeably. |
Appearance: | Fluid liquid |
Colour: | reddish-brown |
Odour: | Typical odour of Eugenol |
Botanical Source: | Apium graveolens |
View Complete details
Product Brochure
Packaging Size | 1 kg |
Form | Liquid |
Packaging Type | Bottle |
Usage/Application | Food Flavour |
Manufacturer | Aroma World |
Shelf Life | 24 Months |
Purity | 95% |
Country of Origin | Made in India |
Product Name: | Patchouli Oil |
Botanical name: | Labiatae |
Family: | Gramineae |
Description & extraction: | It is a perennial, bushy plant that grows up to 1meter (3 feet) high, with a sturdy, hairy stem and large, fragrant, furry leaves, about four inches long and five inches across. It has whitish flowers tinged with purple. The plant is native to Malaysia and India, where it is known as 'puchaput'. The word is derived from Hindustan word 'patch' meaning 'green' and 'ilai' meaning 'leaf.' Patchouli oil has a rich musky-sweet, strong spicy and herbaceous smell. It is light yellow to dark brown in color and is a thick oil. Patchouli oil is extracted from Pogostemon cablin (also known as Pogostemon patchouli) of the Labiatae family and is also known as patchouly and puchaput. Patchouli oil is extracted from the young leaves which are dried and fermented prior to steam distillation and yields 2 - 3 %. This oil improves with age to Have a fuller, more well rounded odor. |
Chemical Components: | The chemical components of patchouli oil are b-patchoulene, a guaiene, caryophyllene, a-patchoulene, seychellene, a-bulnesene, Norpatchoulenol, patchouli alcohol and pogostol. |
Toxicological Properties: | Patchouli oil are antidepressant, antiphlogistic, antiseptic, aphrodisiac, astringent, cicatrisant, cytophylactic, deodorant, diuretic, febrifuge, Fungicide, insecticide, sedative and tonic. |
Appearance: | Slightly viscous liquid |
Colour: | Brown colour |
Odour: | Characteristic Persistent, Camphoraceous odour |
Botanical Source: | Pogostemon Cablin Benth |
Specific Gravity: | 0.956 - 0.975 |
Optical Rotation: | -49o to -57o |
Refractive Index: | 1.5080 - 1.5110 |
View Complete details