Ghaziabad, Uttar Pradesh
GST No. 09AHJPJ3915B1ZL
Call 08046041138 81% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Kg
Product Brochure
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Purity | 100 % Pure |
| Usage/Application | Pharma |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Form | Liquid |
| Manufacturer | Aroma World |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Fragrance | Mogra |
View Complete details
Product Brochure
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Form | Liquid |
| Usage/Application | Pharma |
| Manufacturer | Aroma World |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
View Complete details
Product Brochure
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Form | Liquid |
| Usage/Application | Pharma |
| Manufacturer | Aroma World |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Form | Liquid |
| Usage/Application | Food Flavour |
| Manufacturer | Aroma World |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 25 kg |
| Color & Odor | Orange |
| Form | Liquid |
| Packaging Type | Drum |
| Plant Part Used/Extracted From | Fruit |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 25 kg |
| Usage/Application | Pharma |
| Form | Liquid |
| Packaging Type | Drum |
| Manufacturer | Aroma World |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
View Complete details
| Purity | 99% Pure |
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Form | Liquid |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 1 kg |
| Usage/Application | Food Flavour |
| Form | Liquid |
| Packaging Type | Bottle |
| Manufacturer | Aroma World |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Packaging Size | 1 Kg |
| Usage/Application | Aromatherapy |
| Packaging Type | Bottle |
| Form | Liquid |
| Extraction Method | Steam Distillation |
| Manufacturer | Aroma World |
| Shelf Life | 24 Months |
| Certifications | ISO, GMP, KOSHER, HACCP, FSSAI |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 25 kg |
| Usage/Application | Food Flavour |
| Form | Liquid |
| Packaging Type | Drum |
| Manufacturer | Aroma World |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
| Oil Type | Lemon Oil |
View Complete details
Product Brochure
| Purity | 100% Pure |
| Packaging Type | Drum |
| Usage/Application | Aromatherapy |
| Packaging Size | 25 Kg |
| Form | Liquid |
| Manufacturer | Aroma World |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Usage/Application | Multipurpose |
| Purity | 100% Pure |
| Manufacturer | Aroma World |
View Complete details
Product Brochure
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Drum |
| Usage/Application | Food Flavour |
| Manufacturer | Aroma World |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Packaging size | 25 Kg |
| Packaging Type | HDPE Drum |
| Usage/Application | Medicinal Oil |
| Brand | Aroma World |
| Composition | 100 % Pure |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Purity | 100% Pure |
| Usage/Application | Aromatherapy |
| Form | Liquid |
| Packaging Type | Drum |
| Manufacturer | Aroma World |
| Extraction Method | Cold Press |
View Complete details
Product Brochure
| Packaging Size | 25 Kg |
| Form | Liquid |
| Packaging Type | Drum |
| Usage/Application | Food Flavour |
| Manufacturer | Aroma World |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Purity | 100% |
| Usage/Application | Pharma |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 25 Kg |
| Form | Liquid |
| Packaging Type | Drum |
| Usage/Application | Pharma |
| Manufacturer | Aroma World |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 25 kg |
| Form | Liquid |
| Packaging Type | Drum |
| Usage/Application | Pharma |
| Manufacturer | Aroma World |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Root |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 25 kg |
| Form | Liquid |
| Packaging Type | Drum |
| Usage/Application | Pharma |
| Manufacturer | Aroma World |
| Extraction Method | Steam Distillation |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 25 Kg |
| Form | Liquid |
| Packaging Type | Container |
| Plant Part Used/Extracted From | Seed |
| Purity | 100% Pure |
| Manufacturer | Aroma World |
| Color | Pale Yellow |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 25 Kg |
| Form | Liquid |
| Packaging Type | Drum |
| Purity | 100% Pure |
| Manufacturer | Aroma World |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Purity | 100% Pure |
| Usage/Application | Cosmetics |
| Manufacturer | Aroma World |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 25 Kg |
| Form | Liquid |
| Packaging Type | Drum |
| Usage/Application | Multipurpose |
| Purity | 100% Pure |
| Manufacturer | Aroma World |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Purity | 100% Pure |
| Usage/Application | Pharma |
| Manufacturer | Aroma World |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 25 Kg |
| Form | Liquid |
| Packaging Type | Drum |
| Usage/Application | Pharma |
| Manufacturer | Aroma World |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Purity | 100% Pure |
| Usage/Application | Pharma |
| Manufacturer | Aroma World |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Type | Cedar Wood Oil |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Purity | 100% Pure |
| Plant Part Used/Extracted From | Flower Petals |
| Usage/Application | Cosmetics |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Packaging Size | 25 kg |
| Form | Liquid |
| Packaging Type | Drum |
| Plant Part Used/Extracted From | Oregano |
| Usage/Application | Pharma |
| Manufacturer | Aroma World |
| Standard | 100 % Pure |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Packaging Size | 25 Kg |
| Form | Liquid |
| Packaging Type | Drum |
| Plant Part Used/Extracted From | Leaves |
| Usage/Application | Pharma |
| Manufacturer | Aroma World |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Material | Wood |
| Color | White |
| Purity | 100 % Pure |
| Grade | Export |
| Shelf Life | 2 Years |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Packaging Size | 1 Kg, 5 Kg, 25 Kg & 180 Kg |
| Packaging Type | Drum |
| Form | Liquid |
| Plant Part Used/Extracted From | Flower |
| Usage/Application | Multipurpose |
| Manufacturer | Aroma World |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Botanical Name | Dianthus Caryophyllus |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Usage/Application | Food Flavour |
| Manufacturer | Aroma World |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Product Name: | Cajuput Oil |
| Botanical name: | Melaleuca leucadendron |
| Family: | lamiaceae |
| Description & extraction: | It is very old spice used by Egyptians in Stone Age as food flavouring.Romans in bread making and now it is mostly use in cooking. Method of extraction is Steam Distillation of dried crushed seeds and fruits |
| Blends well with: | Basil Oil, Chamomile Oil, Coriander Oil, Frankincense Oil, Ginger Oil, Lavender Oil and Orange Sweet Essential Oil |
| Chemical Components: | Carvone, limonene, carveol, dihydrocarveol, α- and β-pinene,sabinene and perillyl alcohol. |
| Toxicological Properties: | It is a colorless to pale yellow seem like cloudy Liquid. The roots of caraway plants were said to warm and stimulate a cold, languid stomach. It was combined with milk to make a Bread which formed the chara of Julius Caesar that was eaten by the soldiers of Valerius |
| Appearance: | Fluid liquid |
| Colour: | Pale Yellow to Brownish, Amber liquid |
| Odour: | The odour is Aromatic characteristic Possessing a Strong & Peculiar typical of fruit. The taste is quit Burring, warm & biting with reflection of Cumin. |
| Botanical Source: | Carum Carvi |
View Complete details
Minimum Order Quantity: 1 Kilogram
Product Brochure
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Purity | 100% |
| Usage/Application | Food Flavour |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Purity | 98% |
| Usage/Application | Food Flavour |
| Shelf Life | 24 Months |
| Manufacturer | Aroma World |
| Country of Origin | Made in India |
| Type | Neroli Oil |
| Product Name: | Neroli Oil |
| Botanical name: | Lameaceae |
| Family: | Rutaceae |
| Description & extraction: | It is also known as 'orange blossom' and it takes about 1000 lbs. Of orange blossoms to make 1 lb. of neroli oil. The name is said to have originated from the Italian princess, anne-marie de la tremoille (Countess of Nerola) who used the oil as a perfume and to scent her bathwater and gloves. It is still an ingredient for making traditional smelling eau-de-cologne. Orange petals are often associated with marriage, purity and brides, as brides traditionally wore orange buds in their hair. Neroli oil is extracted from the flowers of Citrus aurantium var. amara (also known as Citrus vulgaris and C. Bigardia) of the Rutaceae family and is also known as orange flower and Neroli bigarade. Neroli oil is extracted from the small, white, waxy flowers of The bitter-orange tree by steam distillation and yields 0.8 - 1 %. |
| Chemical Components: | The main chemical components of neroli oil are a-pinene, camphene, b-pinene, a-terpinene, nerol, neryl acetate, farnesol, linalool, Nerolidol, linalyl acetate, methyl anthranilate and indole. |
| Toxicological Properties: | Neroli oil are antidepressant, antiseptic, anti-infectious, antispasmodic, bactericidal, carminative, cicatrisant, cytophylactic, cordial, deodorant, digestive, emollient and tonic. Neroli Oil is not only has great therapeutic properties, but also has the most incredible smell. It has a greatly relaxing effect on the body and mind, relieving muscle spasms, calming heart palpitations and has a wonderful rejuvenating and regenerative effect on the skin, helping to Prevent ugly scarring and fighting stretch marks. |
| Appearance: | Fluid liquid |
| Colour: | Almost colourless to light Yellow |
| Odour: | Sweet Rose like fragrance, Floral under note |
| Botanical Source: | Citrus Aurantium Linne Subspecies Amara L |
| Specific Gravity: | 0.875 To 0.880 ( 0.875) |
| Optical Rotation: | +150 To 6o70 (+ 3.40) |
| Refractive Index: | 1.4730 To 1.4780 ( 1.4750) |
View Complete details
Product Brochure
| Packaging Size | 25 Kg |
| Form | Liquid |
| Packaging Type | Drum |
| Usage/Application | Pharma |
| Manufacturer | Aroma World |
| Shelf Life | 24 Months |
| Purity | 95% |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 25 kg |
| Form | Liquid |
| Packaging Type | Drum |
| Manufacturer | Aroma World |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 25 kg |
| Form | Liquid |
| Packaging Type | Drum |
| Usage/Application | Food Flavour |
| Manufacturer | Aroma World |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
View Complete details